Specifications: Difference between revisions
Hyperscandev (talk | contribs) Initial draft of specification page |
Hyperscandev (talk | contribs) Formated page to be more readable |
||
Line 1: | Line 1: | ||
=== Hardware Specifications == | === Hardware Specifications == | ||
System on a Chip | System on a Chip | ||
<u>CPU</u> Sunplus SPG290 @ 108Mhz | * <u>CPU</u> Sunplus SPG290 @ 108Mhz | ||
<u>Memory</u> 16MB DDR SDRAM | * <u>Memory</u> 16MB DDR SDRAM | ||
<u>Media</u> CD-ROM | * <u>Media</u> CD-ROM | ||
<u>CD-ROM Format</u> Single Session UDF format | * <u>CD-ROM Format</u> Single Session UDF format | ||
<u>Storage</u> RFID cards operating at 13.56 MHz with 96 bytes of user memory, an 8 byte unique ID, and 6 bytes of one-time programmable memory | * <u>Storage</u> RFID cards operating at 13.56 MHz with 96 bytes of user memory, an 8 byte unique ID, and 6 bytes of one-time programmable memory | ||
<u>Controller input</u> Gamepad | * <u>Controller input</u> Gamepad | ||
<u>IO</u> Two controller ports using six-pin mini-DIN connector | * <u>IO</u> Two controller ports using six-pin mini-DIN connector | ||
<u>USB</u> 1.1 but is unpowered and needs to be powered from AC and custom firmware to work | * <u>USB</u> 1.1 but is unpowered and needs to be powered from AC and custom firmware to work |
Latest revision as of 15:37, 6 August 2025
= Hardware Specifications
System on a Chip
- CPU Sunplus SPG290 @ 108Mhz
- Memory 16MB DDR SDRAM
- Media CD-ROM
- CD-ROM Format Single Session UDF format
- Storage RFID cards operating at 13.56 MHz with 96 bytes of user memory, an 8 byte unique ID, and 6 bytes of one-time programmable memory
- Controller input Gamepad
- IO Two controller ports using six-pin mini-DIN connector
- USB 1.1 but is unpowered and needs to be powered from AC and custom firmware to work